Case Histories
Here are some of our most relevant installations realized through the years.
CONI
Customer | CONI |
Site | Acqua Acetosa, Roma (RM), Italy. |
Period | 2015 |
Project summary | Diagnostic centre according to minimum standars realized with a ready-made model in steel. Limited access room: control room, lockers/emergency procedure, MRI room, hallway, HVAC room, utility room, emergency exit. |
Qualities |
|
GE HEALTHCARE
Customer | GE HEALTHCARE |
Site | FONDAZIONE IMAGO7, IRCCS STELLA MARIS, Calambrone (PI), Italy. |
Period | 2011 |
Project summary | Creation of two new blocks: Block 1: magnet containment and all systems; Block 2: designated area for patient’s welcoming, waiting room, visiting room; Restructuring and restyling of rooms used as offices-laboratories and meeting room. |
Qualities |
|
JUVENTUS FOOTBALL CLUB
Customer | JUVENTUS FOOTBALL CLUB |
Site | J MEDICAL, Torino (PI), Italy |
Period | 2016 |
Project summary | ITEL has built J Medical’s Faraday Cage for their 1.5T RM machine in 2015 adding Visual Therapy and Cromotherapy to improve the patient experience. |
Qualities |
|
AZIENDA UNIVERSITARIA OSPEDALIERA CONSORZIALE – POLICLINICO OF BARI
Customer | AZIENDA UNIVERSITARIA OSPEDALIERA CONSORZIALE – POLICLINICO OF BARI |
Site | Policlinico of Bari – Padiglione Asclepios di Neuroradiologia, Bari (BA) – Italy |
Period | 2016 |
Project summary | Restructuring and restyling of pre-existing rooms into new MRI and TAC scan reparts. Free access zone: main entrance and shared hallway, waiting room, patient’s restroom, personnel’s restroom, storage spaces. Restricted access MRI area: clinical review and anamnesis room, emergency procedure, control room, lockers, archive, MRI room, disabled’s restroom, technical room, clean and dirty storage, emergency exit. Restricted access TAC area: TAC room, clinical review room, emergency procedure, control room, disabled’s restroom, technical room, clean and dirty storage, emergency exit. |
Qualities |
|